Imperial Towers|Imperial Tower Condos for Sale | Active Listings & Prices
2 Bedrooms in IMPERIAL TOWERS CONDO
$285,000 #|# 514 – 1,176 sq.ft; 2 Beds / 2 Baths
$299,900 #|# 628 – 1,176 sq.ft; 2 Beds / 2 Baths
$307,000 #|# 620 – 1,176 sq.ft; 2 Beds / 2 Baths
$316,000 #|# 914 – 1,176 sq.ft; 2 Beds / 2 Baths
$325,000 #|# 401 – 1,176 sq.ft; 2 Beds / 2 Baths
$450,000 #|# 215 – 1,176 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in IMPERIAL TOWERS NORTH
$189,999 #|# 640 – 646 sq.ft; 1 Beds / 1 Baths
$198,500 #|# 707 – 672 sq.ft; 1 Beds / 1 Baths
$209,999 #|# 319 – 780 sq.ft; 1 Beds / 1 Baths
$210,000 #|# 504 – 780 sq.ft; 1 Beds / 1 Baths
$215,000 #|# 622 – 780 sq.ft; 1 Beds / 1 Baths
$219,990 #|# 241 – 646 sq.ft; 1 Beds / 1 Baths
$224,900 #|# 827 – 672 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 824 – 780 sq.ft; 1 Beds / 1 Baths
$225,000 #|# 206 – 672 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 506 – 672 sq.ft; 1 Beds / 1 Baths
$240,000 #|# 219 – 780 sq.ft; 1 Beds / 1 Baths
$285,000 #|# PH-6 – 882 sq.ft; 1 Beds / 1 Baths
2 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 514 | $285,000 | 2 / 2 | 1,176 sq.ft. | $242.35 | 0 days ago |
| 628 | $299,900 | 2 / 2 | 1,176 sq.ft. | $255.02 | 499 days ago |
| 620 | $307,000 | 2 / 2 | 1,176 sq.ft. | $261.05 | 78 days ago |
| 914 | $316,000 | 2 / 2 | 1,176 sq.ft. | $268.71 | 49 days ago |
| 401 | $325,000 | 2 / 2 | 1,176 sq.ft. | $276.36 | 645 days ago |
| 215 | $450,000 | 2 / 2 | 1,176 sq.ft. | $382.65 | 30 days ago |
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 640 | $189,999 | 1 / 1 | 646 sq.ft. | $294.12 | 18 days ago |
| 707 | $198,500 | 1 / 1 | 672 sq.ft. | $295.39 | 208 days ago |
| 319 | $209,999 | 1 / 1 | 780 sq.ft. | $269.23 | 84 days ago |
| 504 | $210,000 | 1 / 1 | 780 sq.ft. | $269.23 | 0 days ago |
| 622 | $215,000 | 1 / 1 | 780 sq.ft. | $275.64 | 107 days ago |
| 241 | $219,990 | 1 / 1 | 646 sq.ft. | $340.54 | 8 days ago |
| 827 | $224,900 | 1 / 1 | 672 sq.ft. | $334.67 | 529 days ago |
| 824 | $225,000 | 1 / 1 | 780 sq.ft. | $288.46 | 11 days ago |
| 206 | $225,000 | 1 / 1 | 672 sq.ft. | $334.82 | 663 days ago |
| 506 | $230,000 | 1 / 1 | 672 sq.ft. | $342.26 | 509 days ago |
| 219 | $240,000 | 1 / 1 | 780 sq.ft. | $307.69 | 112 days ago |
| PH-6 | $285,000 | 1 / 1 | 882 sq.ft. | $323.13 | 257 days ago |
2 Bedrooms
1 Bedrooms
';
';
